Skip to content

NRMP-like market: programs

Download CSV

Download CSV

Downloads this side of the population in the upload format: uploading it to a simulation reproduces the same applicants or programs.

Learn more in the help
Run this market yourself

A saved run of the simulator: everyone who opens it sees this same market. Simulated from the assumptions in the parameters; not a prediction of any real applicant's or program's match.

Quality and attributes are on the model's z-scale; the percentile is the program's quality rank. Weights are how much each program values each applicant attribute. Applications and interviews count the applicants who applied and who interviewed; filled is the number of positions filled in the match. First choice is the applicant the program would rank first before interviews; fidelity is the rank correlation between its true and pre-interview orderings of applicants; ranked first by counts the applicants whose pre-interview first choice it is.

#

#

The program's number in the population.

Learn more in the help
Name

Name

Open the program's page: every applicant who applied, stage by stage.

Learn more in the help
Tier

Tier

The program tier, if the parameters define tiers.

Learn more in the help
Quality

Quality

Latent quality on the z-scale: 0 is average, 1 is one standard deviation above.

Learn more in the help
Percentile

Percentile

Where the program's quality ranks among all programs.

Learn more in the help
Positions

Positions

The program's number of positions.

Learn more in the help
Applications

Applications

How many applicants applied to the program.

Learn more in the help
Interviews

Interviews

How many applicants the program interviewed.

Learn more in the help
Filled

Filled

Positions filled in the match, of the program's positions.

Learn more in the help
Attributes

Attributes

The program's attributes that applicants evaluate, on the z-scale.

Learn more in the help
Weights

Weights

How much the program values each applicant attribute; the weights add up to 1.

Learn more in the help
First choice

First choice

The applicant the program would rank first before interviews.

Learn more in the help
Fidelity

Fidelity

Rank correlation of the program's true and pre-interview orderings of applicants (1 = no mistakes).

Learn more in the help
Ranked first by

Ranked first by

How many applicants would rank this program first before interviews.

Learn more in the help
1 Program 1 all -0.121 50 8 163 70 4 of 8 unfilled
reputation -0.41 program_size 0.64 location 0.21
board_scores 0.40 research 0.38 honors 0.21
Applicant 151 0.880 0
2 Program 2 all -1.567 7 4 186 39 2 of 4 unfilled
reputation -1.68 program_size -0.48 location -0.11
board_scores 0.48 research 0.28 honors 0.23
Applicant 349 0.888 0
3 Program 3 all -0.257 42 13 174 129 13 of 13
reputation -0.27 program_size 1.43 location -0.52
board_scores 0.47 research 0.49 honors 0.04
Applicant 209 0.891 1
4 Program 4 all -1.692 4 8 229 79 8 of 8
reputation -2.06 program_size 0.64 location 1.76
board_scores 0.46 research 0.34 honors 0.20
Applicant 223 0.883 0
5 Program 5 all 1.762 97 4 446 34 4 of 4
reputation 1.16 program_size -0.48 location 1.02
board_scores 0.54 research 0.17 honors 0.28
Applicant 186 0.892 64
6 Program 6 all -0.231 43 2 221 18 2 of 2
reputation 0.00 program_size -1.61 location 0.46
board_scores 0.19 research 0.56 honors 0.25
Applicant 328 0.897 0
7 Program 7 all -0.939 23 8 187 80 8 of 8
reputation -0.72 program_size 0.64 location 1.09
board_scores 0.68 research 0.20 honors 0.12
Applicant 626 0.887 0
8 Program 8 all -2.854 1 3 142 30 1 of 3 unfilled
reputation -2.15 program_size -0.95 location 0.27
board_scores 0.70 research 0.19 honors 0.11
Applicant 53 0.879 0
9 Program 9 all 1.488 96 6 415 54 6 of 6
reputation 1.36 program_size 0.18 location 1.06
board_scores 0.64 research 0.17 honors 0.19
Applicant 186 0.898 31
10 Program 10 all -1.982 2 4 178 40 4 of 4
reputation -1.94 program_size -0.48 location 1.27
board_scores 0.40 research 0.37 honors 0.23
Applicant 705 0.880 0
11 Program 11 all -0.709 30 3 207 27 3 of 3
reputation -0.37 program_size -0.95 location -0.93
board_scores 0.49 research 0.27 honors 0.24
Applicant 53 0.883 0
12 Program 12 all -0.271 40 7 167 61 7 of 7
reputation -0.04 program_size 0.43 location 1.32
board_scores 0.47 research 0.27 honors 0.26
Applicant 405 0.888 0
13 Program 13 all -1.435 11 9 202 90 9 of 9
reputation -1.39 program_size 0.84 location 0.38
board_scores 0.62 research 0.37 honors 0.01
Applicant 861 0.886 0
14 Program 14 all -0.456 35 5 160 41 5 of 5
reputation 0.18 program_size -0.12 location -0.20
board_scores 0.26 research 0.35 honors 0.39
Applicant 840 0.880 0
15 Program 15 all -0.313 40 6 146 57 6 of 6
reputation -0.20 program_size 0.18 location -0.56
board_scores 0.54 research 0.26 honors 0.20
Applicant 840 0.880 0
16 Program 16 all -1.696 4 3 198 28 3 of 3
reputation -1.36 program_size -0.95 location -0.40
board_scores 0.62 research 0.37 honors 0.02
Applicant 457 0.885 0
17 Program 17 all -0.598 32 9 196 88 9 of 9
reputation -0.34 program_size 0.84 location -1.76
board_scores 0.47 research 0.42 honors 0.11
Applicant 925 0.881 0
18 Program 18 all -0.864 24 2 217 20 2 of 2
reputation 0.12 program_size -1.61 location 0.12
board_scores 0.68 research 0.27 honors 0.05
Applicant 925 0.886 0
19 Program 19 all -0.117 50 3 195 27 3 of 3
reputation 0.13 program_size -0.95 location -1.69
board_scores 0.68 research 0.06 honors 0.27
Applicant 53 0.883 1
20 Program 20 all 0.315 67 4 173 34 4 of 4
reputation 0.70 program_size -0.48 location -0.88
board_scores 0.50 research 0.23 honors 0.27
Applicant 705 0.881 0
21 Program 21 all -0.951 22 4 182 38 4 of 4
reputation -0.11 program_size -0.48 location 0.42
board_scores 0.39 research 0.36 honors 0.25
Applicant 429 0.888 0
22 Program 22 all 1.342 94 6 319 50 6 of 6
reputation 1.11 program_size 0.18 location -0.71
board_scores 0.71 research 0.19 honors 0.10
Applicant 925 0.886 5
23 Program 23 all -0.025 57 9 162 78 9 of 9
reputation -0.78 program_size 0.84 location -0.47
board_scores 0.29 research 0.32 honors 0.39
Applicant 53 0.882 0
24 Program 24 all 1.033 91 4 198 28 4 of 4
reputation -0.11 program_size -0.48 location -0.42
board_scores 0.44 research 0.22 honors 0.34
Applicant 754 0.887 0
25 Program 25 all 0.896 87 11 253 98 11 of 11
reputation 0.55 program_size 1.16 location -1.94
board_scores 0.50 research 0.40 honors 0.10
Applicant 382 0.882 15
26 Program 26 all 0.468 73 4 165 33 4 of 4
reputation -0.45 program_size -0.48 location -0.48
board_scores 0.53 research 0.37 honors 0.11
Applicant 53 0.893 1
27 Program 27 all -1.209 16 6 186 59 6 of 6
reputation -1.29 program_size 0.18 location -0.42
board_scores 0.66 research 0.27 honors 0.07
Applicant 53 0.887 0
28 Program 28 all 0.088 60 3 172 26 3 of 3
reputation -0.19 program_size -0.95 location -0.90
board_scores 0.71 research 0.07 honors 0.22
Applicant 53 0.875 0
29 Program 29 all -0.850 26 4 214 35 4 of 4
reputation -1.01 program_size -0.48 location 1.03
board_scores 0.29 research 0.26 honors 0.45
Applicant 362 0.883 0
30 Program 30 all -0.953 21 1 255 9 1 of 1
reputation -0.52 program_size -2.74 location 0.62
board_scores 0.42 research 0.19 honors 0.39
Applicant 53 0.887 0
31 Program 31 all -1.490 9 6 205 59 6 of 6
reputation -1.33 program_size 0.18 location 1.16
board_scores 0.40 research 0.50 honors 0.10
Applicant 694 0.886 0
32 Program 32 all -0.110 52 4 162 35 3 of 4 unfilled
reputation 0.04 program_size -0.48 location 0.26
board_scores 0.33 research 0.47 honors 0.19
Applicant 108 0.889 1
33 Program 33 all -0.210 45 9 176 82 9 of 9
reputation 0.83 program_size 0.84 location -0.31
board_scores 0.84 research 0.08 honors 0.08
Applicant 139 0.889 0
34 Program 34 all 0.202 64 6 153 50 3 of 6 unfilled
reputation 0.17 program_size 0.18 location -0.34
board_scores 0.55 research 0.37 honors 0.08
Applicant 895 0.877 0
35 Program 35 all 0.729 83 5 253 45 5 of 5
reputation 0.86 program_size -0.12 location -2.76
board_scores 0.61 research 0.17 honors 0.22
Applicant 531 0.887 7
36 Program 36 all -1.466 11 10 200 100 10 of 10
reputation -1.10 program_size 1.01 location 0.67
board_scores 0.38 research 0.49 honors 0.12
Applicant 356 0.886 0
37 Program 37 all -0.762 28 3 204 28 2 of 3 unfilled
reputation -0.88 program_size -0.95 location -1.12
board_scores 0.68 research 0.12 honors 0.20
Applicant 232 0.894 0
38 Program 38 all -0.181 46 15 179 126 15 of 15
reputation -0.07 program_size 1.67 location 0.77
board_scores 0.67 research 0.12 honors 0.21
Applicant 99 0.884 0
39 Program 39 all 0.246 66 4 182 32 4 of 4
reputation 0.90 program_size -0.48 location -0.16
board_scores 0.39 research 0.23 honors 0.38
Applicant 362 0.866 0
40 Program 40 all 2.829 100 5 767 49 5 of 5
reputation 2.98 program_size -0.12 location -0.24
board_scores 0.67 research 0.18 honors 0.15
Applicant 186 0.877 268
41 Program 41 all 0.742 84 13 295 117 13 of 13
reputation 1.56 program_size 1.43 location -1.45
board_scores 0.32 research 0.64 honors 0.04
Applicant 53 0.877 14
42 Program 42 all -1.032 18 2 250 16 2 of 2
reputation -0.66 program_size -1.61 location 1.35
board_scores 0.30 research 0.15 honors 0.55
Applicant 53 0.890 0
43 Program 43 all -1.503 8 20 230 200 20 of 20
reputation -1.10 program_size 2.13 location 0.11
board_scores 0.32 research 0.04 honors 0.64
Applicant 705 0.895 0
44 Program 44 all -0.262 41 7 183 65 7 of 7
reputation -0.23 program_size 0.43 location -1.67
board_scores 0.24 research 0.39 honors 0.37
Applicant 705 0.893 0
45 Program 45 all -0.583 33 29 240 176 29 of 29
reputation -1.15 program_size 2.74 location 0.54
board_scores 0.63 research 0.23 honors 0.14
Applicant 544 0.895 3
46 Program 46 all -0.154 49 10 179 89 10 of 10
reputation -0.50 program_size 1.01 location -0.20
board_scores 0.20 research 0.52 honors 0.28
Applicant 925 0.885 1
47 Program 47 all -0.860 25 4 234 39 4 of 4
reputation -1.23 program_size -0.48 location 1.14
board_scores 0.70 research 0.18 honors 0.12
Applicant 594 0.897 0
48 Program 48 all 0.182 62 3 191 27 3 of 3
reputation 0.21 program_size -0.95 location -1.61
board_scores 0.52 research 0.27 honors 0.21
Applicant 186 0.883 1
49 Program 49 all -0.343 38 7 179 65 7 of 7
reputation -0.33 program_size 0.43 location -1.32
board_scores 0.57 research 0.10 honors 0.33
Applicant 884 0.882 0
50 Program 50 all -1.719 3 4 215 40 2 of 4 unfilled
reputation -1.86 program_size -0.48 location 1.36
board_scores 0.65 research 0.33 honors 0.02
Applicant 925 0.885 0
51 Program 51 all 0.051 59 3 164 22 2 of 3 unfilled
reputation 0.23 program_size -0.95 location 0.46
board_scores 0.41 research 0.47 honors 0.12
Applicant 749 0.883 0
52 Program 52 all 0.627 79 6 209 53 6 of 6
reputation 0.79 program_size 0.18 location -1.51
board_scores 0.74 research 0.17 honors 0.09
Applicant 532 0.887 7
53 Program 53 all 0.960 89 5 238 41 5 of 5
reputation 0.73 program_size -0.12 location 0.05
board_scores 0.52 research 0.31 honors 0.17
Applicant 925 0.880 4
54 Program 54 all -0.013 57 5 143 45 5 of 5
reputation 0.38 program_size -0.12 location -0.92
board_scores 0.81 research 0.13 honors 0.05
Applicant 53 0.885 0
55 Program 55 all -0.103 52 11 171 101 11 of 11
reputation 0.00 program_size 1.16 location 0.86
board_scores 0.62 research 0.13 honors 0.25
Applicant 925 0.884 0
56 Program 56 all -0.097 54 3 189 22 3 of 3
reputation 0.21 program_size -0.95 location -0.64
board_scores 0.12 research 0.72 honors 0.16
Applicant 916 0.891 0
57 Program 57 all 0.859 85 3 224 22 2 of 3 unfilled
reputation 0.82 program_size -0.95 location -0.30
board_scores 0.35 research 0.26 honors 0.40
Applicant 362 0.890 4
58 Program 58 all -0.339 39 10 166 97 10 of 10
reputation -0.01 program_size 1.01 location 0.75
board_scores 0.46 research 0.35 honors 0.19
Applicant 328 0.877 0
59 Program 59 all -0.164 48 4 207 36 4 of 4
reputation -0.05 program_size -0.48 location -1.86
board_scores 0.46 research 0.39 honors 0.15
Applicant 429 0.877 1
60 Program 60 all -0.749 28 5 189 50 5 of 5
reputation -0.14 program_size -0.12 location 0.52
board_scores 0.34 research 0.58 honors 0.08
Applicant 476 0.892 0
61 Program 61 all 0.425 71 14 212 126 14 of 14
reputation 0.14 program_size 1.55 location 1.23
board_scores 0.59 research 0.23 honors 0.18
Applicant 925 0.884 7
62 Program 62 all 2.038 99 5 550 47 5 of 5
reputation 1.50 program_size -0.12 location 0.54
board_scores 0.68 research 0.22 honors 0.10
Applicant 925 0.887 68
63 Program 63 all 0.798 84 14 292 124 14 of 14
reputation 1.64 program_size 1.55 location -0.07
board_scores 0.43 research 0.43 honors 0.14
Applicant 53 0.890 10
64 Program 64 all 1.932 98 4 504 36 4 of 4
reputation 1.95 program_size -0.48 location 0.35
board_scores 0.67 research 0.26 honors 0.07
Applicant 925 0.885 49
65 Program 65 all -1.206 16 3 190 28 2 of 3 unfilled
reputation -0.78 program_size -0.95 location 0.01
board_scores 0.56 research 0.17 honors 0.27
Applicant 53 0.887 0
66 Program 66 all 0.169 61 5 154 42 5 of 5
reputation -0.43 program_size -0.12 location -0.40
board_scores 0.61 research 0.12 honors 0.27
Applicant 925 0.891 0
67 Program 67 all 0.196 63 6 172 53 6 of 6
reputation 0.28 program_size 0.18 location 0.23
board_scores 0.50 research 0.17 honors 0.34
Applicant 934 0.877 1
68 Program 68 all -0.702 31 5 158 47 5 of 5
reputation -0.43 program_size -0.12 location 0.26
board_scores 0.41 research 0.55 honors 0.04
Applicant 626 0.880 0
69 Program 69 all 0.414 70 11 213 102 11 of 11
reputation 1.31 program_size 1.16 location -0.61
board_scores 0.46 research 0.34 honors 0.20
Applicant 429 0.888 2
70 Program 70 all -1.494 9 6 191 59 6 of 6
reputation -1.38 program_size 0.18 location 0.46
board_scores 0.57 research 0.35 honors 0.08
Applicant 925 0.894 0
71 Program 71 all 0.506 75 6 189 45 6 of 6
reputation 0.81 program_size 0.18 location 0.42
board_scores 0.61 research 0.26 honors 0.13
Applicant 925 0.885 1
72 Program 72 all -0.588 33 20 211 156 20 of 20
reputation -0.84 program_size 2.13 location -0.98
board_scores 0.76 research 0.14 honors 0.10
Applicant 53 0.872 1
73 Program 73 all 0.687 81 7 193 57 7 of 7
reputation 0.46 program_size 0.43 location -0.57
board_scores 0.66 research 0.14 honors 0.20
Applicant 925 0.882 2
74 Program 74 all 1.347 95 4 371 31 4 of 4
reputation 1.71 program_size -0.48 location -1.49
board_scores 0.52 research 0.24 honors 0.25
Applicant 498 0.876 25
75 Program 75 all -0.188 45 9 156 79 9 of 9
reputation 0.01 program_size 0.84 location -0.06
board_scores 0.50 research 0.47 honors 0.03
Applicant 925 0.889 0
76 Program 76 all 0.464 72 14 218 132 14 of 14
reputation -0.07 program_size 1.55 location 1.12
board_scores 0.39 research 0.44 honors 0.16
Applicant 819 0.892 8
77 Program 77 all 0.434 72 3 212 27 3 of 3
reputation 0.81 program_size -0.95 location -0.42
board_scores 0.50 research 0.46 honors 0.04
Applicant 925 0.895 0
78 Program 78 all 0.213 65 4 202 38 4 of 4
reputation 0.70 program_size -0.48 location -1.95
board_scores 0.22 research 0.64 honors 0.15
Applicant 925 0.896 1
79 Program 79 all 0.177 62 8 200 70 8 of 8
reputation 0.30 program_size 0.64 location 0.62
board_scores 0.63 research 0.20 honors 0.17
Applicant 53 0.878 1
80 Program 80 all -0.956 21 3 217 28 3 of 3
reputation -1.22 program_size -0.95 location 0.53
board_scores 0.46 research 0.43 honors 0.10
Applicant 223 0.896 0
81 Program 81 all -1.623 5 4 197 39 4 of 4
reputation -0.96 program_size -0.48 location 0.92
board_scores 0.66 research 0.12 honors 0.22
Applicant 263 0.884 0
82 Program 82 all -0.100 53 11 195 103 11 of 11
reputation -0.40 program_size 1.16 location -1.05
board_scores 0.68 research 0.20 honors 0.12
Applicant 925 0.893 1
83 Program 83 all 0.383 69 3 196 25 3 of 3
reputation 0.51 program_size -0.95 location 0.87
board_scores 0.17 research 0.56 honors 0.27
Applicant 53 0.882 0
84 Program 84 all -1.131 17 6 248 60 6 of 6
reputation -0.92 program_size 0.18 location -2.32
board_scores 0.58 research 0.28 honors 0.15
Applicant 118 0.887 0
85 Program 85 all -0.816 27 8 216 75 8 of 8
reputation -0.70 program_size 0.64 location 1.91
board_scores 0.61 research 0.32 honors 0.07
Applicant 326 0.881 0
86 Program 86 all 0.659 80 1 296 8 1 of 1
reputation 1.17 program_size -2.74 location 0.76
board_scores 0.48 research 0.41 honors 0.11
Applicant 429 0.885 14
87 Program 87 all -1.363 13 6 206 60 6 of 6
reputation -0.93 program_size 0.18 location -0.18
board_scores 0.45 research 0.51 honors 0.04
Applicant 925 0.885 0
88 Program 88 all -0.035 56 6 148 53 3 of 6 unfilled
reputation 0.24 program_size 0.18 location -0.65
board_scores 0.44 research 0.18 honors 0.38
Applicant 362 0.890 0
89 Program 89 all -0.884 23 2 230 18 2 of 2
reputation 0.17 program_size -1.61 location 0.27
board_scores 0.28 research 0.26 honors 0.46
Applicant 705 0.888 0
90 Program 90 all -0.114 51 2 203 16 2 of 2
reputation -0.44 program_size -1.61 location -0.84
board_scores 0.54 research 0.34 honors 0.12
Applicant 278 0.873 0
91 Program 91 all -1.026 20 5 198 47 5 of 5
reputation -1.54 program_size -0.12 location -1.05
board_scores 0.37 research 0.36 honors 0.26
Applicant 53 0.895 0
92 Program 92 all 1.121 92 10 329 93 10 of 10
reputation 1.56 program_size 1.01 location 0.56
board_scores 0.59 research 0.29 honors 0.12
Applicant 53 0.880 14
93 Program 93 all 0.495 74 5 166 38 5 of 5
reputation 0.74 program_size -0.12 location -0.11
board_scores 0.61 research 0.31 honors 0.08
Applicant 373 0.886 1
94 Program 94 all 0.994 89 2 244 17 2 of 2
reputation 0.88 program_size -1.61 location -1.11
board_scores 0.41 research 0.43 honors 0.16
Applicant 705 0.880 7
95 Program 95 all 0.229 65 2 180 17 2 of 2
reputation -0.17 program_size -1.61 location -0.77
board_scores 0.29 research 0.60 honors 0.11
Applicant 576 0.885 0
96 Program 96 all 0.480 74 3 208 19 3 of 3
reputation 0.62 program_size -0.95 location 0.29
board_scores 0.70 research 0.23 honors 0.07
Applicant 325 0.889 1
97 Program 97 all -0.747 29 10 187 97 10 of 10
reputation -0.63 program_size 1.01 location 1.10
board_scores 0.47 research 0.43 honors 0.10
Applicant 53 0.895 0
98 Program 98 all 0.511 76 7 219 64 7 of 7
reputation 0.25 program_size 0.43 location 1.63
board_scores 0.87 research 0.11 honors 0.02
Applicant 532 0.886 7
99 Program 99 all 1.042 91 4 300 32 4 of 4
reputation 1.56 program_size -0.48 location 0.75
board_scores 0.51 research 0.39 honors 0.10
Applicant 925 0.887 13
100 Program 100 all -2.982 0 2 154 20 1 of 2 unfilled
reputation -1.98 program_size -1.61 location 2.30
board_scores 0.45 research 0.36 honors 0.19
Applicant 925 0.892 0

Showing 1–100 of 142