Skip to content

NRMP-like market: applicants

Download CSV

Download CSV

Downloads this side of the population in the upload format: uploading it to a simulation reproduces the same applicants or programs.

Learn more in the help
Run this market yourself

A saved run of the simulator: everyone who opens it sees this same market. Simulated from the assumptions in the parameters; not a prediction of any real applicant's or program's match.

Strength and attributes are on the model's z-scale (0 = average, 1 = one standard deviation above); the percentile is the applicant's strength rank among all applicants. Weights are how much each applicant values each program attribute. Applications and interviews count the programs the applicant applied to and interviewed at; matched to is the program of the match and where the applicant ranked it. First choice is the program the applicant would rank first before interviews; fidelity is the rank correlation between the applicant's true and pre-interview orderings of programs.

#

#

The applicant's number in the population.

Learn more in the help
Name

Name

Open the applicant's page: every program they applied to, stage by stage.

Learn more in the help
Group

Group

The applicant group (for example US MD seniors).

Learn more in the help
Strength

Strength

Latent strength on the z-scale: 0 is average, 1 is one standard deviation above.

Learn more in the help
Percentile

Percentile

Where the applicant's strength ranks among all applicants.

Learn more in the help
Applications

Applications

How many programs the applicant applied to.

Learn more in the help
Interviews

Interviews

How many interviews the applicant attended.

Learn more in the help
Matched to

Matched to

The program of the match, and where the applicant had put it on their list.

Learn more in the help
Attributes

Attributes

The applicant's attributes that programs evaluate, on the z-scale.

Learn more in the help
Weights

Weights

How much the applicant values each program attribute; the weights add up to 1.

Learn more in the help
First choice

First choice

The program the applicant would rank first before interviews.

Learn more in the help
Fidelity

Fidelity

Rank correlation of the applicant's true and pre-interview orderings of programs (1 = no mistakes).

Learn more in the help
Ranked first by

Ranked first by

How many programs would rank this applicant first before interviews.

Learn more in the help
1 Applicant 1 other -0.016 53 7 5 Program 76 (1st choice)
board_scores 0.21 research 0.21 honors -0.08
reputation 0.32 program_size 0.23 location 0.44
Program 76 0.899 0
2 Applicant 2 us_md 0.291 62 52 12 Program 45 (4th choice)
board_scores 1.01 research 0.84 honors -0.59
reputation 0.44 program_size 0.25 location 0.31
Program 134 0.890 0
3 Applicant 3 us_do -0.175 48 74 12 Program 66 (4th choice)
board_scores -0.46 research 0.64 honors 0.56
reputation 0.34 program_size 0.16 location 0.50
Program 102 0.865 0
4 Applicant 4 non_us_img -2.000 8 58 12 Program 117 (3rd choice)
board_scores -1.52 research 0.19 honors -1.50
reputation 0.58 program_size 0.27 location 0.15
Program 52 0.879 0
5 Applicant 5 non_us_img -1.660 12 18 3 Program 115 (1st choice)
board_scores -0.64 research -1.16 honors 0.04
reputation 0.82 program_size 0.02 location 0.16
Program 40 0.892 0
6 Applicant 6 us_md -0.001 54 81 12 Program 139 (2nd choice)
board_scores -0.02 research 0.11 honors -0.44
reputation 0.77 program_size 0.02 location 0.20
Program 102 0.875 0
7 Applicant 7 us_md 1.181 86 68 12 Program 92 (2nd choice)
board_scores 1.05 research 1.44 honors 0.76
reputation 0.39 program_size 0.12 location 0.49
Program 62 0.848 0
8 Applicant 8 us_img -1.287 20 15 3 Program 36 (2nd choice)
board_scores -1.37 research -0.08 honors -1.00
reputation 0.35 program_size 0.26 location 0.39
Program 103 0.903 0
9 Applicant 9 us_do 0.418 65 8 5 Program 139 (2nd choice)
board_scores -0.35 research 0.27 honors 0.58
reputation 0.47 program_size 0.33 location 0.20
Program 40 0.862 0
10 Applicant 10 non_us_img -1.055 25 66 12 Program 129 (2nd choice)
board_scores -1.61 research 1.02 honors -1.35
reputation 0.51 program_size 0.24 location 0.25
Program 116 0.898 0
11 Applicant 11 us_md 0.473 67 29 12 Program 3 (1st choice)
board_scores 0.96 research 0.79 honors -0.38
reputation 0.24 program_size 0.37 location 0.39
Program 62 0.916 0
12 Applicant 12 us_md 1.615 93 6 3 Program 45 (2nd choice)
board_scores 1.41 research 1.55 honors 2.15
reputation 0.28 program_size 0.38 location 0.34
Program 53 0.906 0
13 Applicant 13 non_us_img -0.050 51 34 8 Program 82 (1st choice)
board_scores 1.06 research 0.35 honors -1.13
reputation 0.70 program_size 0.07 location 0.23
Program 102 0.867 0
14 Applicant 14 us_md 0.603 71 4 3 Program 139 (1st choice)
board_scores 0.20 research -0.32 honors -0.34
reputation 0.46 program_size 0.32 location 0.22
Program 40 0.850 0
15 Applicant 15 us_md 0.775 77 38 12 Program 102 (1st choice)
board_scores 0.11 research 1.24 honors 1.24
reputation 0.50 program_size 0.08 location 0.42
Program 125 0.893 0
16 Applicant 16 us_do -0.775 31 51 12 Program 138 (3rd choice)
board_scores 0.20 research 0.24 honors 0.90
reputation 0.34 program_size 0.12 location 0.54
Program 40 0.899 0
17 Applicant 17 other -1.100 24 72 12 Program 14 (2nd choice)
board_scores -0.70 research -0.57 honors 0.06
reputation 0.65 program_size 0.10 location 0.25
Program 74 0.912 0
18 Applicant 18 us_do -2.710 2 40 3 Program 43 (1st choice)
board_scores -0.20 research 0.30 honors -0.12
reputation 0.67 program_size 0.07 location 0.26
Program 78 0.893 0
19 Applicant 19 us_md 2.042 97 45 12 Program 5 (1st choice)
board_scores 1.58 research 0.88 honors 0.73
reputation 0.43 program_size 0.21 location 0.36
Program 102 0.866 0
20 Applicant 20 us_img -1.212 21 24 10 Program 127 (2nd choice)
board_scores -0.04 research -1.50 honors -1.61
reputation 0.48 program_size 0.32 location 0.20
Program 64 0.872 0
21 Applicant 21 non_us_img -2.658 3 1 0 No list
board_scores -1.31 research -0.42 honors -1.22
reputation 0.51 program_size 0.35 location 0.14
Program 63 0.900 0
22 Applicant 22 us_md 0.776 77 35 12 Program 98 (1st choice)
board_scores 0.92 research 1.71 honors -0.34
reputation 0.43 program_size 0.24 location 0.34
Program 62 0.886 0
23 Applicant 23 us_md 0.589 71 43 12 Program 22 (1st choice)
board_scores 0.44 research 0.57 honors -0.13
reputation 0.52 program_size 0.05 location 0.43
Program 64 0.840 0
24 Applicant 24 other -2.848 2 67 7 Program 127 (6th choice)
board_scores -1.51 research -0.12 honors -2.05
reputation 0.59 program_size 0.06 location 0.35
Program 102 0.894 0
25 Applicant 25 other -1.335 19 22 3 Unmatched
board_scores -0.34 research -1.02 honors -0.11
reputation 0.34 program_size 0.11 location 0.55
Program 62 0.882 0
26 Applicant 26 non_us_img -0.760 31 14 6 Program 47 (2nd choice)
board_scores 0.84 research -1.26 honors -0.13
reputation 0.50 program_size 0.03 location 0.47
Program 40 0.874 0
27 Applicant 27 us_md 0.153 58 28 9 Program 103 (6th choice)
board_scores 0.58 research 1.24 honors 0.57
reputation 0.37 program_size 0.11 location 0.52
Program 5 0.871 0
28 Applicant 28 non_us_img -2.056 8 33 5 Program 141 (1st choice)
board_scores -0.68 research -2.33 honors -0.97
reputation 0.61 program_size 0.16 location 0.23
Program 113 0.905 0
29 Applicant 29 us_do 1.858 95 40 12 Program 102 (4th choice)
board_scores 2.02 research 1.91 honors 1.14
reputation 0.50 program_size 0.14 location 0.36
Program 5 0.862 0
30 Applicant 30 us_md 0.216 60 14 4 Program 14 (1st choice)
board_scores 0.47 research -0.56 honors -0.37
reputation 0.60 program_size 0.03 location 0.37
Program 64 0.906 0
31 Applicant 31 us_img -1.187 22 7 2 Program 137 (2nd choice)
board_scores -1.15 research -0.89 honors 0.19
reputation 0.74 program_size 0.04 location 0.22
Program 102 0.873 0
32 Applicant 32 us_img -1.377 17 17 9 Program 72 (4th choice)
board_scores -0.89 research -0.58 honors -1.39
reputation 0.45 program_size 0.35 location 0.20
Program 139 0.885 0
33 Applicant 33 us_md 0.870 79 53 12 Program 63 (1st choice)
board_scores 1.08 research 0.88 honors 0.47
reputation 0.68 program_size 0.21 location 0.11
Program 40 0.918 0
34 Applicant 34 us_do 1.305 88 18 10 Program 111 (1st choice)
board_scores 0.99 research 1.76 honors -0.87
reputation 0.31 program_size 0.22 location 0.46
Program 104 0.912 0
35 Applicant 35 us_md 0.520 69 27 12 Program 40 (1st choice)
board_scores 1.26 research -1.58 honors 1.76
reputation 0.42 program_size 0.25 location 0.34
Program 5 0.903 0
36 Applicant 36 us_do 1.493 91 30 12 Program 111 (2nd choice)
board_scores 2.02 research 0.64 honors 0.40
reputation 0.45 program_size 0.10 location 0.46
Program 9 0.868 0
37 Applicant 37 us_img -0.323 44 46 12 Program 61 (1st choice)
board_scores 0.80 research -0.34 honors 0.17
reputation 0.47 program_size 0.19 location 0.34
Program 102 0.887 0
38 Applicant 38 non_us_img -1.985 8 26 9 Program 117 (3rd choice)
board_scores -2.65 research 0.13 honors -0.62
reputation 0.39 program_size 0.31 location 0.30
Program 62 0.879 0
39 Applicant 39 us_img -0.133 49 6 3 Unmatched
board_scores 0.37 research 0.27 honors -0.05
reputation 0.24 program_size 0.34 location 0.43
Program 64 0.891 0
40 Applicant 40 us_md 0.846 79 15 7 Program 52 (1st choice)
board_scores 0.64 research 0.91 honors -0.09
reputation 0.66 program_size 0.17 location 0.17
Program 40 0.883 0
41 Applicant 41 us_md -1.277 20 34 8 Program 16 (4th choice)
board_scores -1.21 research -0.37 honors -1.42
reputation 0.61 program_size 0.16 location 0.23
Program 40 0.876 0
42 Applicant 42 non_us_img -1.797 10 10 1 Unmatched
board_scores -1.73 research -0.11 honors -0.97
reputation 0.67 program_size 0.15 location 0.18
Program 40 0.843 0
43 Applicant 43 non_us_img -0.741 32 6 2 Program 11 (2nd choice)
board_scores 0.05 research -1.88 honors 1.46
reputation 0.56 program_size 0.23 location 0.21
Program 74 0.901 0
44 Applicant 44 us_md 0.094 57 15 9 Program 129 (2nd choice)
board_scores 0.11 research 0.14 honors -1.38
reputation 0.61 program_size 0.22 location 0.17
Program 74 0.857 0
45 Applicant 45 us_md 1.047 83 14 5 Program 120 (2nd choice)
board_scores 0.36 research 1.37 honors 1.44
reputation 0.68 program_size 0.10 location 0.22
Program 40 0.889 0
46 Applicant 46 us_md 2.409 99 71 12 Program 95 (1st choice)
board_scores 1.31 research 2.14 honors 1.93
reputation 0.55 program_size 0.17 location 0.28
Program 40 0.892 1
47 Applicant 47 us_md 1.072 83 21 12 Program 101 (1st choice)
board_scores 0.64 research 1.21 honors 1.85
reputation 0.49 program_size 0.13 location 0.37
Program 62 0.904 0
48 Applicant 48 us_md 1.278 87 44 12 Program 69 (2nd choice)
board_scores 0.15 research 0.66 honors 2.05
reputation 0.36 program_size 0.52 location 0.13
Program 25 0.906 0
49 Applicant 49 non_us_img -0.295 45 56 12 Program 128 (2nd choice)
board_scores 0.10 research 0.10 honors 1.01
reputation 0.86 program_size 0.10 location 0.04
Program 102 0.858 0
50 Applicant 50 us_md -0.537 37 29 8 Program 14 (5th choice)
board_scores -0.17 research 0.56 honors 0.97
reputation 0.77 program_size 0.07 location 0.16
Program 57 0.891 0
51 Applicant 51 us_md 0.560 70 15 9 Program 22 (4th choice)
board_scores 1.11 research 0.63 honors 0.28
reputation 0.71 program_size 0.24 location 0.05
Program 63 0.892 0
52 Applicant 52 us_md 1.562 92 37 12 Program 101 (2nd choice)
board_scores 1.84 research 0.07 honors 0.57
reputation 0.52 program_size 0.06 location 0.43
Program 99 0.892 0
53 Applicant 53 us_md 4.009 100 39 12 Program 40 (1st choice)
board_scores 2.79 research 1.65 honors 2.25
reputation 0.41 program_size 0.33 location 0.26
Program 40 0.870 27
54 Applicant 54 us_md 0.898 80 15 7 Program 17 (5th choice)
board_scores 0.77 research -0.07 honors -0.02
reputation 0.68 program_size 0.17 location 0.14
Program 102 0.879 0
55 Applicant 55 us_md 0.608 72 10 6 Program 61 (1st choice)
board_scores 0.45 research -0.74 honors 0.19
reputation 0.14 program_size 0.26 location 0.59
Program 5 0.890 0
56 Applicant 56 us_do 0.030 54 23 6 Program 60 (1st choice)
board_scores -0.04 research 1.57 honors 0.38
reputation 0.57 program_size 0.11 location 0.31
Program 102 0.884 0
57 Applicant 57 us_md 0.566 70 23 12 Program 63 (1st choice)
board_scores 1.26 research 0.03 honors -0.48
reputation 0.31 program_size 0.45 location 0.23
Program 134 0.886 0
58 Applicant 58 us_md 0.398 65 17 10 Program 82 (1st choice)
board_scores -0.39 research -1.23 honors -1.26
reputation 0.42 program_size 0.39 location 0.19
Program 102 0.882 0
59 Applicant 59 us_md -0.084 51 47 12 Program 82 (4th choice)
board_scores 0.61 research -0.30 honors 0.33
reputation 0.37 program_size 0.18 location 0.45
Program 40 0.873 0
60 Applicant 60 us_do -0.815 29 31 8 Program 97 (3rd choice)
board_scores -0.41 research -0.03 honors -0.74
reputation 0.58 program_size 0.08 location 0.34
Program 102 0.884 0
61 Applicant 61 non_us_img -1.612 13 13 4 Program 16 (3rd choice)
board_scores -0.29 research -0.26 honors -0.41
reputation 0.63 program_size 0.20 location 0.17
Program 116 0.875 0
62 Applicant 62 us_md 0.042 55 25 5 Program 49 (4th choice)
board_scores -0.47 research 0.25 honors 0.55
reputation 0.85 program_size 0.11 location 0.05
Program 102 0.863 0
63 Applicant 63 us_do -0.516 38 52 12 Program 46 (2nd choice)
board_scores 0.86 research 0.94 honors 0.03
reputation 0.54 program_size 0.14 location 0.32
Program 64 0.866 0
64 Applicant 64 non_us_img -0.611 35 10 4 Program 68 (1st choice)
board_scores -0.29 research 0.81 honors -0.58
reputation 0.40 program_size 0.17 location 0.42
Program 57 0.899 0
65 Applicant 65 non_us_img -2.599 3 3 1 Unmatched
board_scores -2.04 research -1.68 honors -0.07
reputation 0.45 program_size 0.18 location 0.37
Program 9 0.889 0
66 Applicant 66 us_do -0.632 35 27 6 Program 68 (3rd choice)
board_scores 0.20 research -0.23 honors 0.73
reputation 0.71 program_size 0.09 location 0.21
Program 62 0.879 0
67 Applicant 67 us_md 1.452 90 58 12 Program 38 (1st choice)
board_scores 0.13 research 1.25 honors 1.89
reputation 0.28 program_size 0.19 location 0.53
Program 62 0.892 1
68 Applicant 68 non_us_img -0.161 48 17 8 Program 88 (4th choice)
board_scores -0.02 research -0.11 honors 1.41
reputation 0.61 program_size 0.31 location 0.08
Program 132 0.881 0
69 Applicant 69 us_md -0.214 47 20 7 Program 63 (2nd choice)
board_scores -0.54 research 1.02 honors 0.13
reputation 0.47 program_size 0.28 location 0.25
Program 79 0.870 0
70 Applicant 70 non_us_img -0.953 26 9 5 Program 29 (2nd choice)
board_scores -0.13 research 0.21 honors 1.00
reputation 0.51 program_size 0.13 location 0.36
Program 118 0.851 0
71 Applicant 71 us_img 0.057 56 35 12 Program 85 (2nd choice)
board_scores 0.21 research 0.73 honors -0.47
reputation 0.28 program_size 0.32 location 0.40
Program 64 0.850 0
72 Applicant 72 us_md -2.199 6 10 1 Unmatched
board_scores -0.36 research -2.34 honors -0.61
reputation 0.55 program_size 0.23 location 0.22
Program 102 0.890 0
73 Applicant 73 us_do 0.758 76 20 12 Program 38 (2nd choice)
board_scores 0.37 research -0.30 honors 0.16
reputation 0.43 program_size 0.28 location 0.29
Program 63 0.906 0
74 Applicant 74 non_us_img -1.790 10 45 12 Unmatched
board_scores -1.51 research -0.69 honors -1.63
reputation 0.31 program_size 0.29 location 0.40
Program 62 0.846 0
75 Applicant 75 us_md 1.114 84 54 12 Program 74 (1st choice)
board_scores 0.47 research 0.20 honors 2.19
reputation 0.67 program_size 0.16 location 0.18
Program 40 0.866 0
76 Applicant 76 us_do 0.395 65 36 12 Program 41 (1st choice)
board_scores 0.26 research 0.05 honors -0.66
reputation 0.61 program_size 0.32 location 0.06
Program 74 0.852 0
77 Applicant 77 us_md 1.755 94 7 3 Program 25 (2nd choice)
board_scores 0.30 research 0.97 honors 1.91
reputation 0.67 program_size 0.26 location 0.07
Program 40 0.897 0
78 Applicant 78 non_us_img -2.959 1 15 0 No list
board_scores -3.08 research -2.18 honors -1.17
reputation 0.36 program_size 0.11 location 0.53
Program 62 0.892 0
79 Applicant 79 us_do -0.653 34 41 7 Program 124 (1st choice)
board_scores -0.42 research 0.21 honors -0.81
reputation 0.54 program_size 0.19 location 0.27
Program 40 0.921 0
80 Applicant 80 non_us_img -1.200 22 10 1 Unmatched
board_scores -0.66 research -1.39 honors -0.40
reputation 0.08 program_size 0.01 location 0.92
Program 134 0.875 0
81 Applicant 81 us_md 2.114 98 13 8 Program 104 (2nd choice)
board_scores 0.93 research -0.52 honors 0.74
reputation 0.43 program_size 0.18 location 0.39
Program 5 0.898 0
82 Applicant 82 non_us_img -0.913 27 27 5 Program 4 (2nd choice)
board_scores -1.31 research -0.58 honors 0.50
reputation 0.27 program_size 0.26 location 0.47
Program 40 0.882 0
83 Applicant 83 non_us_img -1.478 16 49 9 Program 127 (2nd choice)
board_scores -0.79 research -1.51 honors -1.01
reputation 0.48 program_size 0.28 location 0.24
Program 92 0.905 0
84 Applicant 84 us_md 0.770 76 27 12 Program 67 (5th choice)
board_scores 1.10 research 0.32 honors 1.08
reputation 0.38 program_size 0.38 location 0.23
Program 64 0.902 0
85 Applicant 85 us_md 0.998 82 78 12 Program 71 (1st choice)
board_scores 0.48 research -0.06 honors 1.32
reputation 0.61 program_size 0.15 location 0.24
Program 40 0.856 0
86 Applicant 86 us_md -0.093 50 26 12 Program 72 (1st choice)
board_scores 0.24 research 0.36 honors -1.02
reputation 0.39 program_size 0.41 location 0.20
Program 134 0.891 0
87 Applicant 87 us_do 0.217 61 43 12 Program 124 (2nd choice)
board_scores -0.68 research -0.68 honors -0.14
reputation 0.41 program_size 0.16 location 0.43
Program 5 0.864 0
88 Applicant 88 us_md 0.841 78 49 12 Program 66 (1st choice)
board_scores 0.50 research 0.02 honors 2.40
reputation 0.52 program_size 0.27 location 0.21
Program 125 0.907 0
89 Applicant 89 us_do 1.449 90 25 12 Program 61 (3rd choice)
board_scores 1.31 research -0.23 honors 0.77
reputation 0.44 program_size 0.15 location 0.41
Program 110 0.909 0
90 Applicant 90 us_md 1.434 90 76 12 Program 45 (2nd choice)
board_scores 1.32 research 0.36 honors 2.34
reputation 0.43 program_size 0.21 location 0.36
Program 5 0.852 0
91 Applicant 91 non_us_img -0.724 33 36 12 Program 16 (1st choice)
board_scores -0.73 research -0.03 honors -0.32
reputation 0.61 program_size 0.09 location 0.30
Program 86 0.878 0
92 Applicant 92 us_md 0.034 55 16 5 Program 35 (1st choice)
board_scores 0.26 research -0.44 honors -0.13
reputation 0.60 program_size 0.17 location 0.23
Program 40 0.905 0
93 Applicant 93 us_md 0.850 79 24 12 Program 6 (1st choice)
board_scores 1.00 research 0.28 honors 0.98
reputation 0.57 program_size 0.08 location 0.35
Program 40 0.887 0
94 Applicant 94 us_md 0.893 80 29 12 Program 125 (1st choice)
board_scores 0.36 research 0.73 honors 0.10
reputation 0.62 program_size 0.27 location 0.12
Program 102 0.869 0
95 Applicant 95 us_do 0.328 63 25 8 Program 71 (4th choice)
board_scores 0.64 research 0.62 honors 0.69
reputation 0.56 program_size 0.01 location 0.42
Program 62 0.881 0
96 Applicant 96 us_md 1.683 94 79 12 Program 62 (2nd choice)
board_scores 1.98 research -0.49 honors 1.48
reputation 0.46 program_size 0.24 location 0.30
Program 40 0.882 0
97 Applicant 97 us_md -0.795 30 31 9 Program 70 (3rd choice)
board_scores -0.10 research 0.81 honors 0.88
reputation 0.59 program_size 0.01 location 0.40
Program 64 0.900 0
98 Applicant 98 us_md 2.167 98 26 12 Program 111 (4th choice)
board_scores 1.78 research 2.43 honors 1.82
reputation 0.76 program_size 0.12 location 0.12
Program 94 0.886 1
99 Applicant 99 non_us_img 1.802 94 48 12 Program 20 (2nd choice)
board_scores 1.68 research -1.29 honors 1.61
reputation 0.70 program_size 0.03 location 0.27
Program 102 0.883 2
100 Applicant 100 non_us_img 0.980 82 13 9 Program 73 (1st choice)
board_scores 1.27 research 0.10 honors 2.11
reputation 0.80 program_size 0.02 location 0.18
Program 41 0.903 0

Showing 1–100 of 1000