Skip to content

Small classroom market: applicants

Download CSV

Download CSV

Downloads this side of the population in the upload format: uploading it to a simulation reproduces the same applicants or programs.

Learn more in the help
Run this market yourself

A saved run of the simulator: everyone who opens it sees this same market. Simulated from the assumptions in the parameters; not a prediction of any real applicant's or program's match.

Strength and attributes are on the model's z-scale (0 = average, 1 = one standard deviation above); the percentile is the applicant's strength rank among all applicants. Weights are how much each applicant values each program attribute. Applications and interviews count the programs the applicant applied to and interviewed at; matched to is the program of the match and where the applicant ranked it. First choice is the program the applicant would rank first before interviews; fidelity is the rank correlation between the applicant's true and pre-interview orderings of programs.

#

#

The applicant's number in the population.

Learn more in the help
Name

Name

Open the applicant's page: every program they applied to, stage by stage.

Learn more in the help
Group

Group

The applicant group (for example US MD seniors).

Learn more in the help
Strength

Strength

Latent strength on the z-scale: 0 is average, 1 is one standard deviation above.

Learn more in the help
Percentile

Percentile

Where the applicant's strength ranks among all applicants.

Learn more in the help
Applications

Applications

How many programs the applicant applied to.

Learn more in the help
Interviews

Interviews

How many interviews the applicant attended.

Learn more in the help
Matched to

Matched to

The program of the match, and where the applicant had put it on their list.

Learn more in the help
Attributes

Attributes

The applicant's attributes that programs evaluate, on the z-scale.

Learn more in the help
Weights

Weights

How much the applicant values each program attribute; the weights add up to 1.

Learn more in the help
First choice

First choice

The program the applicant would rank first before interviews.

Learn more in the help
Fidelity

Fidelity

Rank correlation of the applicant's true and pre-interview orderings of programs (1 = no mistakes).

Learn more in the help
Ranked first by

Ranked first by

How many programs would rank this applicant first before interviews.

Learn more in the help
1 Applicant 1 us_do 0.711 75 7 7 Program 4 (2nd choice)
board_scores 0.52 research 0.64 honors 0.07
reputation 0.26 program_size 0.30 location 0.43
Program 6 0.905 0
2 Applicant 2 us_md -0.625 31 8 7 Program 3 (7th choice)
board_scores 0.18 research 0.11 honors -0.40
reputation 0.24 program_size 0.39 location 0.37
Program 6 0.786 0
3 Applicant 3 us_do 0.343 66 8 4 Program 7 (1st choice)
board_scores 0.12 research -0.64 honors 0.13
reputation 0.36 program_size 0.49 location 0.15
Program 6 0.786 0
4 Applicant 4 us_md 0.433 69 8 4 Program 1 (1st choice)
board_scores 0.72 research -0.73 honors -0.83
reputation 0.69 program_size 0.10 location 0.21
Program 6 0.810 0
5 Applicant 5 us_do -0.160 46 8 6 Program 3 (6th choice)
board_scores -0.16 research -0.57 honors 1.65
reputation 0.66 program_size 0.20 location 0.14
Program 6 0.929 0
6 Applicant 6 us_img -0.663 29 8 7 Program 2 (2nd choice)
board_scores 0.19 research -1.57 honors -0.01
reputation 0.76 program_size 0.07 location 0.17
Program 6 0.762 0
7 Applicant 7 us_md 0.749 76 8 7 Program 5 (2nd choice)
board_scores 0.62 research 1.08 honors 1.08
reputation 0.35 program_size 0.15 location 0.50
Program 6 0.762 0
8 Applicant 8 us_do 0.631 73 8 8 Program 2 (3rd choice)
board_scores -0.18 research 0.66 honors -0.68
reputation 0.30 program_size 0.20 location 0.50
Program 6 0.929 0
9 Applicant 9 us_md 0.121 61 8 7 Program 7 (1st choice)
board_scores 0.76 research 0.13 honors -0.26
reputation 0.40 program_size 0.24 location 0.36
Program 6 0.857 0
10 Applicant 10 us_md 1.844 93 8 8 Program 8 (2nd choice)
board_scores 2.65 research 1.22 honors 1.72
reputation 0.54 program_size 0.18 location 0.27
Program 6 0.857 1
11 Applicant 11 other -1.158 15 8 7 Program 1 (7th choice)
board_scores -1.58 research 0.63 honors 0.50
reputation 0.24 program_size 0.37 location 0.39
Program 6 0.667 0
12 Applicant 12 non_us_img -0.738 22 6 4 Program 3 (4th choice)
board_scores -0.12 research -0.64 honors 0.00
reputation 0.26 program_size 0.32 location 0.42
Program 6 0.786 0
13 Applicant 13 us_md 1.203 86 8 4 Program 4 (1st choice)
board_scores 1.62 research 1.83 honors 1.73
reputation 0.68 program_size 0.13 location 0.18
Program 8 0.833 0
14 Applicant 14 us_do -0.723 24 4 2 Program 3 (2nd choice)
board_scores -0.01 research -0.19 honors 1.56
reputation 0.43 program_size 0.27 location 0.29
Program 6 0.952 0
15 Applicant 15 other 0.036 54 8 7 Program 4 (5th choice)
board_scores 0.25 research 1.60 honors -0.35
reputation 0.47 program_size 0.14 location 0.38
Program 6 0.810 0
16 Applicant 16 us_md -0.606 32 8 7 Unmatched
board_scores -0.70 research -1.18 honors 0.20
reputation 0.34 program_size 0.14 location 0.52
Program 7 0.881 0
17 Applicant 17 us_img -0.904 19 8 6 Program 3 (5th choice)
board_scores -0.43 research -1.28 honors 0.40
reputation 0.50 program_size 0.09 location 0.41
Program 5 0.952 0
18 Applicant 18 us_do -0.269 39 8 6 Program 4 (4th choice)
board_scores -0.90 research 2.80 honors 0.50
reputation 0.51 program_size 0.12 location 0.36
Program 5 0.905 0
19 Applicant 19 us_md 0.075 56 8 7 Program 1 (4th choice)
board_scores 0.32 research 0.09 honors 0.89
reputation 0.26 program_size 0.53 location 0.21
Program 8 0.833 0
20 Applicant 20 non_us_img -0.701 25 8 7 Unmatched
board_scores -0.27 research 0.20 honors -0.56
reputation 0.58 program_size 0.29 location 0.14
Program 6 1.000 0
21 Applicant 21 us_md 0.289 63 1 1 Unmatched
board_scores 0.22 research 1.19 honors 0.36
reputation 0.50 program_size 0.31 location 0.19
Program 6 0.881 0
22 Applicant 22 us_md 2.233 97 8 8 Program 6 (1st choice)
board_scores 0.97 research 2.36 honors 2.06
reputation 0.40 program_size 0.27 location 0.33
Program 6 0.500 0
23 Applicant 23 non_us_img -2.280 2 8 4 Program 3 (3rd choice)
board_scores -0.40 research -0.18 honors -1.67
reputation 0.38 program_size 0.01 location 0.60
Program 8 0.952 0
24 Applicant 24 us_md 1.108 83 8 7 Program 5 (1st choice)
board_scores 0.33 research -1.35 honors 0.25
reputation 0.49 program_size 0.06 location 0.45
Program 8 0.762 0
25 Applicant 25 us_md 1.349 88 8 8 Program 7 (2nd choice)
board_scores 1.75 research 1.05 honors 1.39
reputation 0.44 program_size 0.08 location 0.48
Program 8 0.952 0
26 Applicant 26 us_md 0.034 53 8 7 Program 7 (2nd choice)
board_scores 0.95 research 0.43 honors 0.26
reputation 0.49 program_size 0.16 location 0.35
Program 6 0.952 0
27 Applicant 27 other -0.605 34 8 7 Program 4 (4th choice)
board_scores -0.13 research 0.54 honors -0.65
reputation 0.46 program_size 0.14 location 0.39
Program 5 0.929 0
28 Applicant 28 non_us_img -0.668 27 8 5 Program 3 (2nd choice)
board_scores -1.08 research 0.12 honors -0.60
reputation 0.71 program_size 0.16 location 0.13
Program 6 0.905 0
29 Applicant 29 non_us_img -1.684 7 8 6 Unmatched
board_scores -1.05 research -2.69 honors -0.54
reputation 0.45 program_size 0.24 location 0.31
Program 8 0.857 0
30 Applicant 30 us_md -0.756 20 8 7 Program 7 (3rd choice)
board_scores 0.32 research -0.85 honors -2.01
reputation 0.63 program_size 0.02 location 0.34
Program 6 0.929 0
31 Applicant 31 non_us_img -1.910 5 7 3 Program 1 (2nd choice)
board_scores -1.29 research 0.07 honors -1.42
reputation 0.66 program_size 0.07 location 0.26
Program 6 1.000 0
32 Applicant 32 us_md -0.084 49 8 7 Program 3 (6th choice)
board_scores 0.45 research -0.36 honors 0.76
reputation 0.45 program_size 0.35 location 0.20
Program 6 0.881 0
33 Applicant 33 us_md 0.021 51 8 4 Program 1 (3rd choice)
board_scores -0.06 research -0.16 honors 0.62
reputation 0.45 program_size 0.40 location 0.15
Program 6 0.762 0
34 Applicant 34 us_md -0.104 47 8 7 Program 3 (4th choice)
board_scores 0.25 research 0.27 honors -0.55
reputation 0.29 program_size 0.21 location 0.49
Program 6 0.952 0
35 Applicant 35 us_md 0.933 80 8 7 Program 5 (3rd choice)
board_scores -0.66 research -0.66 honors 1.07
reputation 0.40 program_size 0.28 location 0.32
Program 6 0.857 0
36 Applicant 36 non_us_img 0.087 58 8 6 Program 4 (2nd choice)
board_scores 0.04 research 0.70 honors -0.11
reputation 0.41 program_size 0.22 location 0.38
Program 8 0.786 0
37 Applicant 37 non_us_img -0.503 37 8 6 Program 1 (3rd choice)
board_scores -1.02 research 0.11 honors -0.96
reputation 0.62 program_size 0.15 location 0.23
Program 6 1.000 0
38 Applicant 38 non_us_img -0.258 41 8 7 Program 3 (6th choice)
board_scores -0.44 research -1.01 honors 0.78
reputation 0.36 program_size 0.21 location 0.43
Program 6 0.905 0
39 Applicant 39 us_do 2.337 100 6 6 Program 7 (2nd choice)
board_scores 2.51 research 2.16 honors -1.06
reputation 0.28 program_size 0.38 location 0.35
Program 6 0.905 3
40 Applicant 40 us_md -1.202 12 8 6 Unmatched
board_scores -1.43 research -0.61 honors -1.13
reputation 0.50 program_size 0.20 location 0.30
Program 8 0.905 0
41 Applicant 41 us_md 1.753 92 8 8 Program 8 (2nd choice)
board_scores 1.33 research 0.78 honors 0.76
reputation 0.50 program_size 0.21 location 0.29
Program 6 0.762 0
42 Applicant 42 non_us_img -1.350 10 8 5 Unmatched
board_scores -1.69 research -1.15 honors -0.08
reputation 0.73 program_size 0.11 location 0.16
Program 6 0.833 0
43 Applicant 43 non_us_img -0.558 36 6 4 Program 3 (3rd choice)
board_scores -0.65 research -0.89 honors -0.71
reputation 0.50 program_size 0.22 location 0.28
Program 4 0.786 0
44 Applicant 44 us_md 0.437 71 8 7 Program 2 (1st choice)
board_scores 1.54 research 0.64 honors 0.03
reputation 0.60 program_size 0.14 location 0.26
Program 2 0.952 0
45 Applicant 45 us_do -0.239 44 8 4 Unmatched
board_scores -1.14 research -1.90 honors -0.65
reputation 0.69 program_size 0.10 location 0.21
Program 2 0.881 0
46 Applicant 46 non_us_img -0.252 42 8 7 Program 7 (4th choice)
board_scores 0.65 research 0.18 honors -0.29
reputation 0.51 program_size 0.08 location 0.42
Program 8 0.857 0
47 Applicant 47 non_us_img -1.911 3 8 5 Unmatched
board_scores -2.09 research -2.18 honors -0.83
reputation 0.47 program_size 0.16 location 0.37
Program 8 0.881 0
48 Applicant 48 non_us_img -3.030 0 8 4 Unmatched
board_scores -1.81 research -0.51 honors -1.27
reputation 0.59 program_size 0.19 location 0.22
Program 8 0.905 0
49 Applicant 49 us_md 1.425 90 8 7 Program 1 (4th choice)
board_scores -0.81 research 0.73 honors 0.82
reputation 0.70 program_size 0.09 location 0.21
Program 6 0.881 0
50 Applicant 50 us_img 0.342 64 8 7 Program 1 (3rd choice)
board_scores 0.30 research 1.02 honors 0.43
reputation 0.74 program_size 0.01 location 0.25
Program 6 0.905 0
51 Applicant 51 non_us_img -1.197 14 8 6 Program 3 (4th choice)
board_scores -0.84 research -0.52 honors -1.11
reputation 0.86 program_size 0.05 location 0.08
Program 6 0.929 0
52 Applicant 52 us_img -1.563 8 8 5 Unmatched
board_scores -1.45 research -2.00 honors -0.44
reputation 0.41 program_size 0.12 location 0.47
Program 6 0.952 0
53 Applicant 53 us_md 0.397 68 8 4 Program 7 (1st choice)
board_scores -0.05 research 1.31 honors -0.32
reputation 0.44 program_size 0.21 location 0.35
Program 7 0.905 0
54 Applicant 54 us_do 2.044 95 8 8 Program 6 (1st choice)
board_scores 1.89 research 2.28 honors 2.36
reputation 0.41 program_size 0.42 location 0.16
Program 6 0.619 2
55 Applicant 55 us_md 1.165 85 8 8 Program 5 (2nd choice)
board_scores 0.43 research 1.57 honors 0.20
reputation 0.11 program_size 0.20 location 0.69
Program 6 0.905 0
56 Applicant 56 us_md 0.823 78 8 5 Program 4 (2nd choice)
board_scores 0.09 research 0.95 honors -1.16
reputation 0.60 program_size 0.14 location 0.27
Program 6 0.905 0
57 Applicant 57 us_img -0.985 17 8 7 Program 3 (4th choice)
board_scores -0.42 research -0.31 honors -0.29
reputation 0.39 program_size 0.33 location 0.28
Program 4 0.548 0
58 Applicant 58 us_do 2.325 98 8 8 Program 8 (2nd choice)
board_scores 2.08 research 1.20 honors 1.60
reputation 0.39 program_size 0.43 location 0.18
Program 6 0.905 2
59 Applicant 59 us_md 0.101 59 8 4 Program 4 (2nd choice)
board_scores -0.54 research -0.96 honors -0.30
reputation 0.38 program_size 0.22 location 0.40
Program 6 1.000 0
60 Applicant 60 us_do 0.955 81 8 8 Program 2 (4th choice)
board_scores -0.61 research -0.23 honors 0.98
reputation 0.56 program_size 0.21 location 0.23
Program 6 0.857 0

Showing 1–60 of 60